Liste des voitures
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Caterham ct01 renault
| Pneus | PIRELLI |
| Moteur | RENAULT RS27 2012 V8 |
| Type | Atmosphérique |
| Cylindre | 2400 cm3 |
| Cheveaux | 0 CV |
Caterham ct03 renault
| Pneus | PIRELLI |
| Moteur | RENAULT RS27-2013 V8 |
| Type | Atmosphérique |
| Cylindre | 2400 cm3 |
| Cheveaux | 0 CV |
Caterham ct05 renault
| Pneus | PIRELLI |
| Moteur | RENAULT ENERGY F1 2014 V6 |
| Type | Turbo |
| Cylindre | 1600 cm3 |
| Cheveaux | 0 CV |
Cisitalia d46
| Pneus | PIRELLI |
| Moteur | CISITALIA D46 BPM L4 |
| Type | Atmosphérique |
| Cylindre | 2000 cm3 |
| Cheveaux | 0 CV |
Coloni c4
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFR V8 |
| Type | Atmosphérique |
| Cylindre | 3494 cm3 |
| Cheveaux | 620 CV |
Coloni fc187
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFZ |
| Type | Atmosphérique |
| Cylindre | 3494 cm3 |
| Cheveaux | 0 CV |
Coloni fc188
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFZ V8 |
| Type | Atmosphérique |
| Cylindre | 0 cm3 |
| Cheveaux | 0 CV |
Coloni fc188b
| Pneus | PIRELLI |
| Moteur | FORD COSWORTH DFR V8 |
| Type | Atmosphérique |
| Cylindre | 3493 cm3 |
| Cheveaux | 0 CV |
Coloni fc189
| Pneus | PIRELLI |
| Moteur | FORD COSWORTH DFR V8 |
| Type | Atmosphérique |
| Cylindre | 3494 cm3 |
| Cheveaux | 595 CV |
Coloni fc189b
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | SUBARU 1235 12 À PLAT |
| Type | Atmosphérique |
| Cylindre | 3500 cm3 |
| Cheveaux | 0 CV |
Coloni fc189c
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFR V8 |
| Type | Atmosphérique |
| Cylindre | 3497 cm3 |
| Cheveaux | 0 CV |
Connaught a
| Pneus | DUNLOP |
| Moteur | CONNAUGHT A LEA FRANCIS L |
| Type | Atmosphérique |
| Cylindre | 1964 cm3 |
| Cheveaux | 145 CV |
Connaught a
| Pneus | DUNLOP |
| Moteur | CONNAUGHT A LEA FRANCIS L |
| Type | Atmosphérique |
| Cylindre | 1960 cm3 |
| Cheveaux | 150 CV |
Connaught b
| Pneus | AVON RUBBER PLC |
| Moteur | CONNAUGHT B ALTA GP L |
| Type | Atmosphérique |
| Cylindre | 2500 cm3 |
| Cheveaux | 0 CV |
Connaught c
| Pneus | DUNLOP |
| Moteur | ALTA GP L4 |
| Type | Atmosphérique |
| Cylindre | 2500 cm3 |
| Cheveaux | 0 CV |
Connew pc1
| Pneus | FIRESTONE |
| Moteur | FORD COSWORTH DFV V8 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Cooper - jap t12
| Pneus | DUNLOP |
| Moteur | J.A.P 2 CYLINDRES EN V |
| Type | Atmosphérique |
| Cylindre | 1096 cm3 |
| Cheveaux | 80 CV |
Cooper t20
| Pneus | DUNLOP |
| Moteur | COOPER T20 BRISTOL BS1 L6 |
| Type | Atmosphérique |
| Cylindre | 1971 cm3 |
| Cheveaux | 125 CV |
Cooper t23
| Pneus | DUNLOP |
| Moteur | COOPER T20 BRISTOL BS1 L6 |
| Type | Atmosphérique |
| Cylindre | 2000 cm3 |
| Cheveaux | 0 CV |
Cooper t24
| Pneus | DUNLOP |
| Moteur | COOPER T24 ALTA GP L4 |
| Type | Atmosphérique |
| Cylindre | 2500 cm3 |
| Cheveaux | 0 CV |
Cooper t40
| Pneus | DUNLOP |
| Moteur | COOPER T40 BRISTOL BS1 L6 |
| Type | Atmosphérique |
| Cylindre | 2000 cm3 |
| Cheveaux | 0 CV |
Cooper t41
| Pneus | DUNLOP |
| Moteur | COOPER T41 FPF L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t43
| Pneus | DUNLOP |
| Moteur | COOPER T43 CLIMAX FPF L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t43
| Pneus | DUNLOP |
| Moteur | O.S.C.A 20 L6 |
| Type | Atmosphérique |
| Cylindre | 2000 cm3 |
| Cheveaux | 0 CV |
Cooper t44
| Pneus | DUNLOP |
| Moteur | COOPER T44 FPF L4 |
| Type | Atmosphérique |
| Cylindre | 2000 cm3 |
| Cheveaux | 0 CV |
Cooper t44
| Pneus | DUNLOP |
| Moteur | COOPER T44 BS2 L6 |
| Type | Atmosphérique |
| Cylindre | 2200 cm3 |
| Cheveaux | 0 CV |
Cooper t45
| Pneus | DUNLOP |
| Moteur | COOPER T45 CLIMAX FPF L4 |
| Type | Atmosphérique |
| Cylindre | 2000 cm3 |
| Cheveaux | 0 CV |
Cooper t45
| Pneus | DUNLOP |
| Moteur | MASERATI 250S L4 |
| Type | Atmosphérique |
| Cylindre | 2500 cm3 |
| Cheveaux | 0 CV |
Cooper t45
| Pneus | DUNLOP |
| Moteur | FERRARI 107 L4 |
| Type | Atmosphérique |
| Cylindre | 2500 cm3 |
| Cheveaux | 0 CV |
Cooper t45
| Pneus | DUNLOP |
| Moteur | CLIMAX FPF L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t45
| Pneus | DUNLOP |
| Moteur | MASERATI 6-1500 L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t51
| Pneus | DUNLOP |
| Moteur | CLIMAX FPF L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t51
| Pneus | DUNLOP |
| Moteur | BORGWARD 1500 RS L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t51
| Pneus | DUNLOP |
| Moteur | MASERATI 250S L4 |
| Type | Atmosphérique |
| Cylindre | 2500 cm3 |
| Cheveaux | 0 CV |
Cooper t51
| Pneus | DUNLOP |
| Moteur | ALTA GP L4 |
| Type | Atmosphérique |
| Cylindre | 2500 cm3 |
| Cheveaux | 0 CV |
Cooper t51
| Pneus | DUNLOP |
| Moteur | MASERATI 250S L4 |
| Type | Atmosphérique |
| Cylindre | 2500 cm3 |
| Cheveaux | 0 CV |
Cooper t51
| Pneus | DUNLOP |
| Moteur | CLIMAX FPF L4 |
| Type | Atmosphérique |
| Cylindre | 2500 cm3 |
| Cheveaux | 0 CV |
Cooper t51
| Pneus | DUNLOP |
| Moteur | FERRARI CASTELLOTTI L4 |
| Type | Atmosphérique |
| Cylindre | 2500 cm3 |
| Cheveaux | 0 CV |
Cooper t51
| Pneus | DUNLOP |
| Moteur | MASERATI 6-1500 L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t53
| Pneus | DUNLOP |
| Moteur | CLIMAX FPF L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t53
| Pneus | DUNLOP |
| Moteur | MASERATI 6-1500 L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t53
| Pneus | DUNLOP |
| Moteur | ALFA ROMEO GUILIETTA L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t53 " lowline "
| Pneus | DUNLOP |
| Moteur | CLIMAX FPF L4 |
| Type | Atmosphérique |
| Cylindre | 2462 cm3 |
| Cheveaux | 243 CV |
Cooper t55
| Pneus | DUNLOP |
| Moteur | CLIMAX FPF L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t58
| Pneus | DUNLOP |
| Moteur | CLIMAX FWMV V8 |
| Type | Atmosphérique |
| Cylindre | 1494 cm3 |
| Cheveaux | 181 CV |
Cooper t59
| Pneus | DUNLOP |
| Moteur | FORD 109E L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t59 aiden
| Pneus | DUNLOP |
| Moteur | CLIMAX FPF L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t60
| Pneus | DUNLOP |
| Moteur | CLIMAX FWMV V8 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t66
| Pneus | DUNLOP |
| Moteur | CLIMAX FWMV V8 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t73
| Pneus | DUNLOP |
| Moteur | CLIMAX FWMV V8 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t73
| Pneus | DUNLOP |
| Moteur | FORD 109E L4 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t73
| Pneus | DUNLOP |
| Moteur | FERRARI 168/62 V12 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Cooper t77
| Pneus | DUNLOP |
| Moteur | ATS V8 |
| Type | Atmosphérique |
| Cylindre | 2700 cm3 |
| Cheveaux | 0 CV |
Cooper t77
| Pneus | DUNLOP |
| Moteur | CLIMAX FWMV V8 |
| Type | Atmosphérique |
| Cylindre | 1500 cm3 |
| Cheveaux | 0 CV |
Cooper t79
| Pneus | FIRESTONE |
| Moteur | CLIMAX FPF L4 |
| Type | Atmosphérique |
| Cylindre | 2800 cm3 |
| Cheveaux | 0 CV |
Cooper t81
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | BRM P142 V12 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Cooper t81
| Pneus | DUNLOP |
| Moteur | MASERATI 9-F1 V12 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Cooper t81
| Pneus | FIRESTONE |
| Moteur | MASERATI 9-F1 V12 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Cooper t81b
| Pneus | FIRESTONE |
| Moteur | MASERATI 10-F1 V12 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Cooper t82
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | CLIMAX FWMV V8 |
| Type | Atmosphérique |
| Cylindre | 2000 cm3 |
| Cheveaux | 0 CV |
Cooper t82
| Pneus | DUNLOP |
| Moteur | BRM L4 |
| Type | Atmosphérique |
| Cylindre | 1000 cm3 |
| Cheveaux | 0 CV |
Cooper t86
| Pneus | FIRESTONE |
| Moteur | MASERATI 10-F1 V12 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Cooper t86b
| Pneus | FIRESTONE |
| Moteur | BRM P142 V12 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Cooper t86b
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | MASERATI 10-F1 V12 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Cooper t86c
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | ALFA ROMEO T33 V8 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Copersucar-fittipaldi f6a
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFV V8 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Copersucar-fittipaldi f5
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFV V8 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Copersucar-fittipaldi f5a
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFV V8 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Copersucar-fittipaldi f6
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFV V8 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Copersucar-fittipaldi fd01
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFV V8 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Copersucar-fittipaldi fd02
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFV V8 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Copersucar-fittipaldi fd03
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFV V8 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Copersucar-fittipaldi fd04
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFV V8 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |
Cosworth 1
| Pneus | GOODYEAR TIRE & RUBBER |
| Moteur | FORD COSWORTH DFV V8 |
| Type | Atmosphérique |
| Cylindre | 3000 cm3 |
| Cheveaux | 0 CV |