Informations
Début | 22 Janvier |
Fin | 02 Septembre |
Nombre de participant | 86 |
Nombre de GP | 8 |
Commentaire
Même attribution des points, carburant de la pompe. Cylindrée 2500 cm3 maximale, obligation d'avoir une cloison pare-feu entre le cockpit et le compartiment moteur. Juan Manuel FANGIO est Champion du Monde avec 2 Victoires devant Stirling MOSS 2 Victoires et Peter COLLINS 2 Victoires.
Classement
1 Argentine |
2 Monaco |
3 Indianapolis |
4 Belgique |
5 Acf |
6 Grande - bretagne |
7 Allemagne |
8 Europe et italie |
Tableau des points
Nom P. | n°1 | n°2 | n°3 | n°4 | n°5 | n°6 | n°7 | n°8 | Total |
---|---|---|---|---|---|---|---|---|---|
- | |||||||||
FANGIO J. | 4 (+1) | 5.5 (+1) | - | 0 | 3 (+1) | 8 | 8 (+1) | 3 | 35.5 |
MOSS S. | 0 | 8 | - | 2 (+1) | 1 | 0 (+1) | 6 | 8 (+1) | 28 |
COLLINS P. | 0 | 3 | - | 8 | 8 | 3 | 0 | 3 | 25 |
BEHRA J. | 6 | 4 | - | 0 | 4 | 4 | 4 | 0 | 22 |
FLAHERTY G. | - | - | 8 | - | - | - | - | - | 8 |
CASTELLOT E. | 0 | 1.5 | - | 0 | 6 | 0 | 0 | 0 | 7.5 |
FRERE P. | - | - | - | 6 | - | - | - | - | 6 |
GODIA SAL F. | - | - | - | 0 | 0 | 0 | 3 | 3 | 6 |
HANKS S. | - | - | 6 | - | - | - | - | - | 6 |
FAIRMAN J. | - | - | - | - | - | 3 | - | 2 | 5 |
HAWTHORN J. | 4 | 0 | - | 0 | 0 | 0 | - | - | 4 |
FLOCKHART R. | - | - | - | - | - | 0 | - | 4 | 4 |
MUSSO L. | 4 | 0 | - | - | - | - | 0 | 0 | 4 |
FREELAND D. | - | - | 4 | - | - | - | - | - | 4 |
PERDISA C. | - | 0 | - | 2 | 1 | 0 | 0 | - | 3 |
DE PORTAG A. | - | - | - | - | 0 | 3 | 0 | 0 | 3 |
SCHELL H. | - | 0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
PARSONS J. | - | - | 3 | - | - | - | - | - | 3 |
RATHMANN D. | - | - | 2 | - | - | - | - | - | 2 |
DA SILVA H. | - | 2 | - | - | 0 | 0 | - | 0 | 2 |
GOULD H. | - | 0 | - | 0 | 0 | 2 | 0 | 0 | 2 |
VILLORESI L. | - | - | - | 2 | 0 | 0 | 0 | 0 | 2 |
ROSIER L. | - | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 |
GENDEBIEN O. | 2 | - | - | - | 0 | 0 | - | - | 2 |
LANDI F. | 1.5 | - | - | - | - | - | - | - | 1.5 |
GERINI G. | 1.5 | - | - | - | - | - | - | 0 | 1.5 |
RUSSO P. | - | - | 0 (+1) | - | - | - | - | - | 1 |
Participants