Informations
Début | 13 Janvier |
Fin | 08 Septembre |
Nombre de participant | 77 |
Nombre de GP | 8 |
Commentaire
Création de la F2....Seuls les 5 Meilleurs résultats retenus. Points comme l'année dernière. 8,6,4,3,2 et 1 pour le Record du Tour. Plusieurs Pilotes peuvent se relayer au volant et marquer des Points, a condition d'avoir couvert au moins le tiers du GP, Points bien sur divisés. Prolongement Formule 2,5 Litres Jusqu'en 1960: Moteur Atmosphériques 2500 cm3, moteurs Suralimentés 750 cm3. Carburant issu du commerce, plus d'alcool mais dans certain Pays utilisation de l'Avgas carburant de l'Aviation..... Juan Manuel FANGIO est Champion du Monde avec 4 Victoires devant Stirling MOSS et 2 Victoires et Luigi MUSSO 0 Victoire.
Classement
1 Argentine |
2 Monaco |
3 Indianapolis |
4 France |
5 Grande-bretagne et europe |
6 Allemagne |
7 Pescara |
8 Italie |
Tableau des points
Nom P. | n°1 | n°2 | n°3 | n°4 | n°5 | n°6 | n°7 | n°8 | Total |
---|---|---|---|---|---|---|---|---|---|
- | |||||||||
FANGIO J. | 8 | 8 (+1) | - | 8 | 0 | 8 (+1) | 6 | 6 | 46 |
MOSS S. | 0 (+1) | 0 | - | - | 4 (+1) | 2 | 8 (+1) | 8 | 25 |
MUSSO L. | 0 | - | - | 6 (+1) | 6 | 3 | 0 | 0 | 16 |
HAWTHORN J. | 0 | 0 | - | 3 | 4 | 6 | - | 0 | 13 |
BROOKS C. | - | 6 | - | - | 4 | 0 | 0 | 0 (+1) | 11 |
GREGORY M. | - | 4 | - | - | - | 0 | 3 | 3 | 10 |
SCHELL H. | 3 | 0 | - | 2 | 0 | 0 | 4 | 1 | 10 |
HANKS S. | - | - | 8 | - | - | - | - | - | 8 |
COLLINS P. | 0 | 0 | - | 4 | 0 | 4 | - | 0 | 8 |
RATHMANN J. | - | - | 6 (+1) | - | - | - | - | - | 7 |
BEHRA J. | 6 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 |
LEWIS-EVA S. | - | 3 | - | 0 | 0 | 0 | 2 | 0 | 5 |
MENDITEGU C. | 4 | 0 | - | 0 | 0 | 0 | - | - | 4 |
BRYAN J. | - | - | 4 | - | - | - | - | - | 4 |
VON TRIPS W. | 0 | 0 | - | - | - | - | - | 4 | 4 |
TRINTIGNA M. | - | 2 | - | 0 | 1.5 | 0 | - | - | 3.5 |
RUSSO P. | - | - | 3 | - | - | - | - | - | 3 |
LINDEN A. | - | - | 2 | - | - | - | - | - | 2 |
SALVADORI R. | - | 0 | - | 0 | 2 | 0 | 0 | - | 2 |
GONZALEZ J. | 1 | - | - | - | - | - | - | - | 1 |
DE PORTAG A. | 1 | - | - | - | - | - | - | - | 1 |
SCARLATTI G. | - | 0 | - | - | - | 0 | 0 | 1 | 1 |
Participants