Informations
Début | 06 Mars |
Fin | 03 Octobre |
Nombre de participant | 54 |
Nombre de GP | 11 |
Commentaire
9,6,4,3,2 et 1 points pour les 6 premiers. Les 5 meilleurs résultats des 6 premières manches sont retenues et les 4 des 5 dernières. Moteur atmosphériques de 3000 cm3 et moteur suralimentés 1500 cm3. Jackie STEWART est Champion du Monde pour la 2ème fois avec 6 Victoires, devant Ronnie PETERSON et 0 Victoire et FranÀ§ois CEVERT et 1 Victoire. L'équipe TYRRELL est Championne du Monde devant BRM et FERRARI.
Classement
1 Afrique du sud |
2 Espagne |
3 Monaco, monte-carlo |
4 Pays-bas |
5 France |
6 Grande-bretagne |
7 Allemagne |
8 Autriche |
9 Italie |
10 Canada |
11 Etats-unis |
Tableau des points
Nom P. | n°1 | n°2 | n°3 | n°4 | n°5 | n°6 | n°7 | n°8 | n°9 | n°10 | n°11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||
STEWART J. | 6 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 0 | 9 | 2 | 62 |
PETERSON R. | 0 | 0 | 6 | 3 | 0 | 6 | 2 | 0 | 6 | 6 | 4 | 33 |
CEVERT GO A. | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 1 | 9 | 26 |
SIFFERT J. | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 6 | 19 |
ICKX J. | 0 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
FITTIPALD E. | 0 | 0 | 2 | - | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 16 |
REGAZZONI G. | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13 |
ANDRETTI M. | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 12 |
WISELL R. | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 2 | 0 | 9 |
RODRIGUEZ P. | 0 | 3 | 0 | 6 | 0 | 0 | - | - | - | - | - | 9 |
GETHIN P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
AMON C. | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
HULME D. | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 9 |
SCHENKEN T. | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
GANLEY H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
DONOHUE M. | - | - | - | - | - | - | - | - | - | 4 | 0 | 4 |
PESCAROLO H. | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
HAILWOOD S. | - | - | - | - | - | - | - | - | 3 | - | 0 | 3 |
STOMMELEN R. | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 3 |
SURTEES J. | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
HILL G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
BELTOISE J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 |
Participants