Informations
Début | 15 Mars |
Fin | 17 Octobre |
Nombre de participant | 43 |
Nombre de GP | 15 |
Commentaire
Toujours, 9,6,4,3,2 et 1 points pour les 6 Premiers. Seuls les 11 meilleurs résultats retenus. Moteurs atmosphériques : 3000cm3. Moteurs suralimentés : 1500cm3. 12 cylindres maximum, interdiction des jupes coulissantes. Poids minimum ; 585 kg. 19 écuries inscrites pour ce Championnat du monde.....1er Titre pour Nelson PIQUET avec 3 Victoires, devant Carlos REUTEMANN et 2 Victoires et Alan JONES et 2 Victoires. WILLIAMS est Championne du Monde devant BRABHAM et RENAULT.....
Classement
1 Etats-unis ouest |
2 Brésil |
3 Argentine |
4 Saint- marin |
5 Belgique |
6 Monaco |
7 Espagne |
8 France |
9 Grande-bretagne |
10 Allemagne |
11 Autriche |
12 Pays-bas |
13 Italie |
14 Canada |
15 Las vegas |
Tableau des points
Nom P. | n°1 | n°2 | n°3 | n°4 | n°5 | n°6 | n°7 | n°8 | n°9 | n°10 | n°11 | n°12 | n°13 | n°14 | n°15 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||
PIQUET SO N. | 4 | 0 | 9 | 9 | 0 | 0 | 0 | 4 | 0 | 9 | 4 | 6 | 1 | 2 | 2 | 50 |
REUTEMANN C. | 6 | 9 | 6 | 4 | 9 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 49 |
JONES A. | 9 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 9 | 46 |
LAFFITE J. | 0 | 1 | 0 | 0 | 6 | 4 | 6 | 0 | 4 | 4 | 9 | 0 | 0 | 9 | 1 | 44 |
PROST A. | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 9 | 9 | 0 | 6 | 43 |
WATSON J. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 1 | 1 | 0 | 0 | 6 | 0 | 27 |
VILLENEUV G. | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25 |
DE ANGELI E. | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
REBAQUE H. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 11 |
ARNOUX R. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
PATRESE R. | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
CHEEVER M . | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
PIRONI D. | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
MANSELL N. | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
GIACOMELL B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
SURER M. | 0 | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ANDRETTI M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TAMBAY P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DE CESARI A. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SALAZAR E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
BORGUDD K. | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Participants