Informations
Début | 23 Janvier |
Fin | 25 Septembre |
Nombre de participant | 42 |
Nombre de GP | 16 |
Commentaire
Les points inchangés : 9,6,4,3,2 et 1. Seuls les 11 meilleurs résultats sont retenus. Moteur atmosphériques : 3000 cm3, moteurs suralimentés : 1500 cm3 et 12 cylindres maximum. Poids minimum de 580 Kg. Kéké ROSBERG est Champion du Monde avec 1 seule Victoire, devant Didier PIRONI et 2 Victoires et 3ème John WATSON avec 2 Victoires. FERRARI est Championne devant MCLAREN et RENAULT 3ème. Alain PROST finit 4ème avec 2 Victoires.
Classement
1 Afrique du sud |
2 Brésil |
3 Etats-unis ouest |
4 Saint- marin |
5 Belgique |
6 Monaco |
7 Etats-unis est |
8 Canada |
9 Pays-bas |
10 Grande-bretagne |
11 France |
12 Allemagne |
13 Autriche |
14 Suisse |
15 Italie |
16 Las vegas |
Tableau des points
Nom P. | n°1 | n°2 | n°3 | n°4 | n°5 | n°6 | n°7 | n°8 | n°9 | n°10 | n°11 | n°12 | n°13 | n°14 | n°15 | n°16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||
ROSBERG K. | 2 | 0 | 6 | - | 6 | 0 | 3 | 0 | 4 | 0 | 2 | 4 | 6 | 9 | 0 | 2 | 44 |
WATSON J. | 1 | 6 | 1 | - | 9 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 39 |
PIRONI D. | 0 | 1 | 0 | 9 | 0 | 6 | 4 | 0 | 9 | 6 | 4 | 0 | - | - | - | - | 39 |
PROST A. | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 3 | 34 |
LAUDA A. | 3 | 0 | 9 | - | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 30 |
ARNOUX R. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 9 | 0 | 28 |
TAMBAY P. | - | - | - | - | - | - | - | - | 0 | 4 | 3 | 9 | 3 | 0 | 6 | 0 | 25 |
ALBORETO M. | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | 25 |
DE ANGELI E. | 0 | 0 | 2 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 23 |
PATRESE R. | 0 | 0 | 4 | - | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
PIQUET SO N. | 0 | 0 | 0 | - | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
CHEEVER M . | 0 | 0 | 0 | - | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 |
DALY D. | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
MANSELL N. | 0 | 4 | 0 | - | 0 | 3 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 |
VILLENEUV G. | 0 | 0 | 0 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | - | 6 |
REUTEMANN C. | 6 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
DE CESARI A. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
LAFFITE J. | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
ANDRETTI M. | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 4 |
SURER M. | - | - | - | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
JARIER J. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
WINKELHOC M. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GIACOMELL B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
BALDI M. | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SALAZAR E. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SERRA F. | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Participants